With the objective of encouraging meritorious students and academic excellence, Scholarships/ Awards are offered to deserving students of the University by the Symbiosis Society Foundation.
To see the details on scholarships/awards available - Click Here
We are happy to inform you that the Scholarship Committee has approved the Merit scholarship to the following Student of SSI
Scholarship Data for the A.Y.2025-26
| Sr.No. | Academic Year | Name of the Student | Name of the Programme/Scheme | Semester |
|---|---|---|---|---|
| 1 | 2025-26 | Ms. Aanshi Rathi | B.Sc. (Applied Statistics and Data Science) | 7 |
| 2 | 2025-26 | Ms. Garimella Samyukta | B.Sc. (Applied Statistics and Data Science) | 7 |
| 3 | 2025-26 | Mr. Mesam Marbiang Laloo | B.Sc. (Applied Statistics and Data Science) | 7 |
| 4 | 2025-26 | Mr. George Ryan Bijoy | B.Sc. (Applied Statistics and Data Science) | 7 |
| 5 | 2025-26 | Ms. Aarushi Malani | B.Sc. (Applied Statistics and Data Science) Honours/Honours with Research | 5 |
| 6 | 2025-26 | Mt. Dharmadhikari Suchir Manish | B.Sc. (Applied Statistics and Data Science) Honours/Honours with Research | 5 |
| 7 | 2025-26 | Ms. Bhavika Bisen | B.Sc. (Applied Statistics and Data Science) Honours/Honours with Research | 5 |
| 8 | 2025-26 | Mr. Neel Ghai | B.Sc. (Applied Statistics and Data Science) Honours/Honours with Research | 3 |
| 9 | 2025-26 | Ms. Sanya Arora | B.Sc. (Applied Statistics and Data Science) Honours/Honours with Research | 3 |
| 10 | 2025-26 | Ms. Prachi | B.Sc. (Applied Statistics and Data Science) Honours/Honours with Research | 3 |
| 11 | 2025-26 | Ms. Sneha Kumari | B.Sc. (Applied Statistics and Data Science) Honours/Honours with Research | 3 |
| 12 | 2025-26 | Ms. Raman Parvathy | B.Sc. (Applied Statistics and Data Science) Honours/Honours with Research | 1 |
| 13 | 2025-26 | Ms. Kandregula Vanshikha | B.Sc. (Applied Statistics and Data Science) Honours/Honours with Research | 1 |
| 14 | 2025-26 | Ms. Niyati Mittal | B.Sc. (Applied Statistics and Data Science) Honours/Honours with Research | 1 |
| 15 | 2025-26 | Ms. Deore Lakshmi Atul | B.Sc. (Applied Statistics and Data Science) Honours/Honours with Research | 1 |
| 16 | 2025-26 | Mr. Verma Atharva Sushant | M.Sc. (Applied Statistics) | 3 |
| 17 | 2025-26 | Mr. Larren Peter Pinto | M.Sc. (Applied Statistics) | 3 |
| 18 | 2025-26 | Ms. Khare Janhavi Sachin | M.Sc. (Applied Statistics) | 3 |
| 19 | 2025-26 | Ms. Sakshi Godbole | M.Sc. (Applied Statistics) | 3 |
| 20 | 2025-26 | Ms. Sulagna Das | M.Sc. (Applied Statistics) | 1 |
| 21 | 2025-26 | Ms. Shreetama Das | M.Sc. (Applied Statistics) | 1 |
| 22 | 2025-26 | Ms. Ipshita | M.Sc. (Applied Statistics) | 1 |
| 23 | 2025-26 | Ms. Vikam Aarti Jayesh | M.Sc. (Applied Statistics) | 1 |
| 24 | 2025-26 | Mr. Mesam Marbiarnz Laloo | Bachelor of Science (Applied Statistics and Data Science) | 6 |
| 25 | 2025-26 | Ms. Aanshi Rathi | Bachelor of Science (Applied Statistics and Data Science) | 6 |
| 26 | 2025-26 | Ms. Harita Sankararaman | Bachelor of Science (Applied Statistics and Data Science) | 6 |
| 27 | 2025-26 | Ms. Garimella Samyukta | Bachelor of Science (Applied Statistics and Data Science) | 6 |
| 28 | 2025-26 | Ms. Bhoomika Khemnani | Bachelor of Science (Applied Statistics and Data Science) - Honours / Honours with Research | 4 |
| 29 | 2025-26 | Ms. Khushi Vats | Bachelor of Science (Applied Statistics and Data Science) - Honours / Honours with Research | 4 |
| 30 | 2025-26 | Ms. Aarushi Malani | Bachelor of Science (Applied Statistics and Data Science) - Honours / Honours with Research | 4 |
| 31 | 2025-26 | Ms. Prachi | Bachelor of Science (Applied Statistics and Data Science) - Honours / Honours with Research | 2 |
| 32 | 2025-26 | Ms. Sanya Arora | Bachelor of Science (Applied Statistics and Data Science) - Honours / Honours with Research | 2 |
| 33 | 2025-26 | Ms. Sneha Kumari | Bachelor of Science (Applied Statistics and Data Science) - Honours / Honours with Research | 2 |
| 34 | 2025-26 | Ms. Pawar Harshada Anandrao | Bachelor of Science (Applied Statistics and Data Science) - Honours / Honours with Research | 2 |
| 35 | 2025-26 | Ms. Avipsa Bakshi | Master of Science (Applied Statistics) | 4 |
| 36 | 2025-26 | Ms. Aishwarya Nitin Shitole | Master of Science (Applied Statistics) | 4 |
| 37 | 2025-26 | Ms. Sharma Aditi Ashish | Master of Science (Applied Statistics) | 4 |
| 38 | 2025-26 | Mr. Swarnava Majumder | Master of Science (Applied Statistics) | 4 |
| 39 | 2025-26 | Ms. Kathanshi Jain | Master of Science (Applied Statistics) | 2 |
| 40 | 2025-26 | Ms. Singh Shivangi Sunil Kumar | Master of Science (Applied Statistics) | 2 |
| 41 | 2025-26 | Ms. Vasudha Rajaram | Master of Science (Applied Statistics) | 2 |
| 42 | 2025-26 | Ms. Sakshi Godbole | Master of Science (Applied Statistics) | 2 |
Scholarship Data for the F.Y.2024-25
| Sr.No. | Academic Year | Name of the Student | Name of the Programme/Scheme | Semester |
|---|---|---|---|---|
| 1 | 2024-25 | Ms. Sneha Kumari | Bachelor of Science (Applied Statistics and Data Science) | 1 |
| 2 | 2024-25 | Ms. Shreya Yadav | Bachelor of Science (Applied Statistics and Data Science) | 5 |
| 3 | 2024-25 | Ms. Shreya Yadav | Bachelor of Science (Applied Statistics and Data Science) | 4 |
| 4 | 2024-25 | Ms. Preksha Uppal | Bachelor of Science (Applied Statistics and Data Science) | 1 |
| 5 | 2024-25 | Ms. Pawar Harshada Anandrao | Bachelor of Science (Applied Statistics and Data Science) | 1 |
| 6 | 2024-25 | Ms. Lavanya Gupta | Bachelor of Science (Applied Statistics and Data Science) | 1 |
| 7 | 2024-25 | Ms. Garimella Samyukta | Bachelor of Science (Applied Statistics and Data Science) | 5 |
| 8 | 2024-25 | Ms. Garimella Samyukta | Bachelor of Science (Applied Statistics and Data Science) | 4 |
| 9 | 2024-25 | Ms. Bhoomika Khemnani | Bachelor of Science (Applied Statistics and Data Science) | 3 |
| 10 | 2024-25 | Ms. Aarushi Malani | Bachelor of Science (Applied Statistics and Data Science) | 2 |
| 11 | 2024-25 | Ms. Aarushi Malani | Bachelor of Science (Applied Statistics and Data Science) | 3 |
| 12 | 2024-25 | Ms. Aanshi Rathi | Bachelor of Science (Applied Statistics and Data Science) | 4 |
| 13 | 2024-25 | Ms. Aanshi Rathi | Bachelor of Science (Applied Statistics and Data Science) | 5 |
| 14 | 2024-25 | Mr. Somnathe Yoshant Mahendr | Bachelor of Science (Applied Statistics and Data Science) | 3 |
| 15 | 2024-25 | Mr. Ojas Parag Desai | Bachelor of Science (Applied Statistics and Data Science) | 3 |
| 16 | 2024-25 | Mr. Firoz Amin Dhanani | Bachelor of Science (Applied Statistics and Data Science) | 2 |
| 17 | 2024-25 | Mr. Ammar Junaid | Bachelor of Science (Applied Statistics and Data Science) | 2 |
| 18 | 2024-25 | Ms. Singh Shivangi Sunil Kumar | Master of Science (Applied Statistics) | 1 |
| 19 | 2024-25 | Ms. Sharma Aditi Ashish | Master of Science (Applied Statistics) | 2 |
| 20 | 2024-25 | Ms. Priyanshi Gupta | Master of Science (Applied Statistics) | 2 |
| 21 | 2024-25 | Ms. Neha Ann Cherian | Master of Science (Applied Statistics) | 4 |
| 22 | 2024-25 | Ms. Madhu Mali | Master of Science (Applied Statistics) | 4 |
| 23 | 2024-25 | Ms. Gohil Suhasi Ashwin | Master of Science (Applied Statistics) | 3 |
| 24 | 2024-25 | Ms. Daware Shravani Rahul | Master of Science (Applied Statistics) | 1 |
| 25 | 2024-25 | Ms. Bora Sanika Dinesh | Master of Science (Applied Statistics) | 4 |
| 26 | 2024-25 | Ms. Bg Sharan a Balgopal | Master of Science (Applied Statistics) | 4 |
| 27 | 2024-25 | Ms. Avipsa Bakshi | Master of Science (Applied Statistics) | 3 |
| 28 | 2024-25 | Ms. Avipsa Bakshi | Master of Science (Applied Statistics) | 2 |
| 29 | 2024-25 | Ms. Allu Naveena | Master of Science (Applied Statistics) | 1 |
| 30 | 2024-25 | Mr. Verma Atharva Sushant | Master of Science (Applied Statistics) | 1 |
| 31 | 2024-25 | Mr. Swarnava Majumder | Master of Science (Applied Statistics) | 3 |
| 32 | 2024-25 | Mr. Swarnava Majumder | Master of Science (Applied Statistics) | 2 |
| 33 | 2024-25 | Mr. Ananmay | Master of Science (Applied Statistics) | 3 |
Scholarship Data for the F.Y.2023-24
| Merit Scholarship for Semester Topper | ||||
|---|---|---|---|---|
| Sr.No. | Academic Year | Name of the Student | Name of the Programme/Scheme | Semester |
| 1 | 2023-2024 | BORA SANIKA DINESH | Master of Science (Applied Statistics) | 3 |
| 2 | 2023-2024 | MADHU MALI | Master of Science (Applied Statistics) | 2 |
| 3 | 2023-2024 | DISHA BISEN | Master of Science (Applied Statistics) | 3 |
| 4 | 2023-2024 | HANDE SANIKA RAKESH | Master of Science (Applied Statistics) | 2 |
| 5 | 2023-2024 | KAIPILYAWAR RAHI MANOJ | Master of Science (Applied Statistics) | 2 |
| 6 | 2023-2024 | BURBOZ SHARLENE GARY | Master of Science (Applied Statistics) | 2 |
| 7 | 2023-2024 | GOHIL SUHASI ASHWIN | Master of Science (Applied Statistics) | 1 |
| 8 | 2023-2024 | AVIPSA BAKSHI | Master of Science (Applied Statistics) | 1 |
| 9 | 2023-2024 | SHARMA ADITI ASHISH | Master of Science (Applied Statistics) | 1 |
| 10 | 2023-2024 | AISHWARYA NITIN SHITOLE | Master of Science (Applied Statistics) | 1 |
| 11 | 2023-2024 | FERNANDES ANOUSHKA CARIDADE | Master of Science (Applied Statistics) | 4 |
| 12 | 2023-2024 | BARNALI DAS | Master of Science (Applied Statistics) | 4 |
| 13 | 2023-2024 | ABHISHEK SARASWAT | Master of Science (Applied Statistics) | 4 |
| 14 | 2023-2024 | BORA SAYALI NAYAN | Master of Science (Applied Statistics) | 4 |
| 15 | 2023-2024 | BHOSALE KSHITIJA NANASO | Master of Science (Applied Statistics) | 3 |
| 16 | 2023-2024 | MADHU MALI | Master of Science (Applied Statistics) | 3 |
| 17 | 2023-2024 | GARIMELLA SAMYUKTA | Bachelor of Science (Applied Statistics and Data Science) | 2 |
| 18 | 2023-2024 | MESAM MARBIANG LALOO | Bachelor of Science (Applied Statistics and Data Science) | 2 |
| 19 | 2023-2024 | AANSHI RATHI | Bachelor of Science (Applied Statistics and Data Science) | 2 |
| 20 | 2023-2024 | HARITA SANKARARAMAN | Bachelor of Science (Applied Statistics and Data Science) | 3 |
| 21 | 2023-2024 | SHREYA YADAV | Bachelor of Science (Applied Statistics and Data Science) | 3 |
| 22 | 2023-2024 | GARIMELLA SAMYUKTA | Bachelor of Science (Applied Statistics and Data Science) | 3 |
| 23 | 2023-2024 | AANSHI RATHI | Bachelor of Science (Applied Statistics and Data Science) | 3 |
| 24 | 2023-2024 | AGRAWAL RASHI AMIT | Bachelor of Science (Applied Statistics and Data Science) - Honours / Honours with Research | 1 |
Scholarship Data for the A.Y.2025-26
| Late Jayatee Deshmukh Scholarship | ||||
|---|---|---|---|---|
| Sr.No. | Academic Year | Name of the Student | Name of the Programme/Scheme | Semester |
| 1 | 2025-26 | Ms. Parvarthy Raman | Master of Science (Applied Statistics) | 1 & 2 |
| NER Scholarship | ||||
|---|---|---|---|---|
| Sr.No. | Academic Year | Name of the Student | Name of the Programme/Scheme | Semester |
| 1 | 2025-26 | Mr. Nikhil Prasad | Bachelor of Science (Applied Statistics and Data Science) - Honours / Honours with Research | 1 & 2 |
| Cytel Fly High | ||||
|---|---|---|---|---|
| Sr.No. | Academic Year | Name of the Student | Name of the Programme/Scheme | Semester |
| 1 | 2025-26 | Mr. Anikesh Kiran Sonkusare | Master of Science (Applied Statistics) | 2 |
| Rahnuma E Millat Educational, Sports and Welfare Society | ||||
|---|---|---|---|---|
| Sr.No. | Academic Year | Name of the Student | Name of the Programme/Scheme | Semester |
| 1 | 2025-26 | Mr. Sahil Pathan | Master of Science (Applied Statistics) | 2 |
| Association of Muslim Professionals | ||||
|---|---|---|---|---|
| Sr.No. | Academic Year | Name of the Student | Name of the Programme/Scheme | Semester |
| 1 | 2025-26 | Mr. Sahil Pathan | Master of Science (Applied Statistics) | 2 |
| Jamiat Ulama -I-Maharashtra | ||||
|---|---|---|---|---|
| Sr.No. | Academic Year | Name of the Student | Name of the Programme/Scheme | Semester |
| 1 | 2025-26 | Mr. Sahil Pathan | Master of Science (Applied Statistics) | 2 |
Scholarship Data for the F.Y.2023-24
| Merit Scholarship for Semester Topper | ||||
|---|---|---|---|---|
| Cytel Fly High | ||||
| Sr.No. | Academic Year | Name of the Student | Name of the Programme/Scheme | Semester |
| 1 | 2024-2025 | OMKAR MUDUGADE | Master of Science (Applied Statistics) | 1 |
| 2 | 2024-2025 | DEVADATHAN A | Master of Science (Applied Statistics) | 3 |
| 3 | 2023-2024 | ROKADE AKSHAY SATISH | Master of Science (Applied Statistics) | 1 |
| 4 | 2023-2024 | DEVADATHAN A | Master of Science (Applied Statistics) | 1 |
| 5 | 2023-2024 | TALLA DEVIKA DNYANESHWAR | Master of Science (Applied Statistics) | 1 |
| PMC Scholarship | ||||
|---|---|---|---|---|
| Sr.No. | Academic Year | Name of the Student | Name of the Programme/Scheme | Semester |
| 1 | 2023-2024 | AARUSHI MALANI | Bachelor of Science (Applied Statistics and Data Science) - Honours / Honours with Research | 1 |