With the objective of encouraging meritorious students and academic excellence, Scholarships/ Awards are offered to deserving students of the University by the Symbiosis Society Foundation.
To see the details on scholarships/awards available - Click Here
We are happy to inform you that the Scholarship Committee has approved the Merit scholarship to the following Student of SSI
Scholarship Data for the F.Y.2023-24
| Merit Scholarship for Semester Topper | ||||
|---|---|---|---|---|
| Sr.No. | Academic Year | Name of the Student | Name of the Programme/Scheme | Semester |
| 1 | 2023-2024 | BORA SANIKA DINESH | Master of Science (Applied Statistics) | 3 |
| 2 | 2023-2024 | MADHU MALI | Master of Science (Applied Statistics) | 2 |
| 3 | 2023-2024 | DISHA BISEN | Master of Science (Applied Statistics) | 3 |
| 4 | 2023-2024 | HANDE SANIKA RAKESH | Master of Science (Applied Statistics) | 2 |
| 5 | 2023-2024 | KAIPILYAWAR RAHI MANOJ | Master of Science (Applied Statistics) | 2 |
| 6 | 2023-2024 | BURBOZ SHARLENE GARY | Master of Science (Applied Statistics) | 2 |
| 7 | 2023-2024 | GOHIL SUHASI ASHWIN | Master of Science (Applied Statistics) | 1 |
| 8 | 2023-2024 | AVIPSA BAKSHI | Master of Science (Applied Statistics) | 1 |
| 9 | 2023-2024 | SHARMA ADITI ASHISH | Master of Science (Applied Statistics) | 1 |
| 10 | 2023-2024 | AISHWARYA NITIN SHITOLE | Master of Science (Applied Statistics) | 1 |
| 11 | 2023-2024 | FERNANDES ANOUSHKA CARIDADE | Master of Science (Applied Statistics) | 4 |
| 12 | 2023-2024 | BARNALI DAS | Master of Science (Applied Statistics) | 4 |
| 13 | 2023-2024 | ABHISHEK SARASWAT | Master of Science (Applied Statistics) | 4 |
| 14 | 2023-2024 | BORA SAYALI NAYAN | Master of Science (Applied Statistics) | 4 |
| 15 | 2023-2024 | BHOSALE KSHITIJA NANASO | Master of Science (Applied Statistics) | 3 |
| 16 | 2023-2024 | MADHU MALI | Master of Science (Applied Statistics) | 3 |
| 17 | 2023-2024 | GARIMELLA SAMYUKTA | Bachelor of Science (Applied Statistics and Data Science) | 2 |
| 18 | 2023-2024 | MESAM MARBIANG LALOO | Bachelor of Science (Applied Statistics and Data Science) | 2 |
| 19 | 2023-2024 | AANSHI RATHI | Bachelor of Science (Applied Statistics and Data Science) | 2 |
| 20 | 2023-2024 | HARITA SANKARARAMAN | Bachelor of Science (Applied Statistics and Data Science) | 3 |
| 21 | 2023-2024 | SHREYA YADAV | Bachelor of Science (Applied Statistics and Data Science) | 3 |
| 22 | 2023-2024 | GARIMELLA SAMYUKTA | Bachelor of Science (Applied Statistics and Data Science) | 3 |
| 23 | 2023-2024 | AANSHI RATHI | Bachelor of Science (Applied Statistics and Data Science) | 3 |
| 24 | 2023-2024 | AGRAWAL RASHI AMIT | Bachelor of Science (Applied Statistics and Data Science) - Honours / Honours with Research | 1 |
Scholarship Data for the F.Y.2023-24
| Merit Scholarship for Semester Topper | ||||
|---|---|---|---|---|
| Cytel Fly High | ||||
| Sr.No. | Academic Year | Name of the Student | Name of the Programme/Scheme | Semester |
| 1 | 2024-2025 | OMKAR MUDUGADE | Master of Science (Applied Statistics) | 1 |
| 2 | 2024-2025 | DEVADATHAN A | Master of Science (Applied Statistics) | 3 |
| 3 | 2023-2024 | ROKADE AKSHAY SATISH | Master of Science (Applied Statistics) | 1 |
| 4 | 2023-2024 | DEVADATHAN A | Master of Science (Applied Statistics) | 1 |
| 5 | 2023-2024 | TALLA DEVIKA DNYANESHWAR | Master of Science (Applied Statistics) | 1 |
| PMC Scholarship | ||||
|---|---|---|---|---|
| Sr.No. | Academic Year | Name of the Student | Name of the Programme/Scheme | Semester |
| 1 | 2023-2024 | AARUSHI MALANI | Bachelor of Science (Applied Statistics and Data Science) - Honours / Honours with Research | 1 |